| Name | : | Dr. J.S. Mishra |
|
| Father's Name | : | Sh. | |
| Date of Birth | : | 30.07.1966 | |
| Designation | : | Sr. Scientist (Agronomy) | |
| Date of Joining ICAR | : | ||
| Present Address | : | NRC for Weed Science | |
| : | Maharajpur, Jabalpur – 482 004 | ||
| Telephone | : | Off. - 0761-2353101, 2353934 | |
| : | jsmishrain@rediffmail.com | ||
| Academic Qualification: | : | Ph.D. (Agronomy), M.Sc. (Ag.), B.Sc. (Ag.) | |
| Ph.D Theses Titles | : | Effect of Nitrogen levels, Planting geometry and Herbicides on nitrogen use, crop-weed competition and yield of mustard (Brassica juncea L. (Czern & Coss.) | |
| : | |||
| Employment Particulars | : | ||
| Designation | Organization |
Duration |
|
| From | To | ||
| Scientist (Agronomy) | NRC for Weed Science, Jabalpur | ||
| Sr. Scientist (Agronomy) | NRC for Weed Science, Jabalpur | ||
| Membership of Scientific Societies | : |
|
| Externally Funded Project | : |